
Home Products Jaws For K10,K11,K12,K13, 2-Jaw,3-Jaw,4-Jaw,6-Jaw Self-Centering Chucks
Hard Outside Solid Jaws
| Chuck Dia | A | B | C | D | E | F | H | G |
|---|
| 80 | 32 | 12 | 33 | 6 | 7 | 6.5 | 22.5 | 11 |
| 100 | 42 | 15 | 38 | 6.5 | 8 | 7 | 28 | 13.5 |
| 125 | 56 | 16 | 45.5 | 6.5 | 8 | 9 | 38 | 17 |
| 160 | 70 | 18.5 | 53 | 9 | 10 | 12 | 47 | 22 |
| 200 | 85 | 22 | 61 | 10 | 10 | 12 | 57 | 28 |
| 250 | 105 | 27 | 69 | 12 | 10 | 12 | 70 | 34 |
| 315 | 126 | 36 | 86 | 13.5 | 13 | 18 | 86 | 36 |
| 400 | 138 | 36 | 91 | 13.5 | 13 | 18 | 93.5 | 41.5 |
| 500 | 180 | 46 | 100 | 17 | 18 | 24 | 119.5 | 50 |
| 630 | 225 | 60 | 117 | 18 | 18 | 28 | 149 | 66 |
Hard Inside Solid Jaws
| Chuck Dia | A | B | C | D | E | F | K | J |
|---|
| 80 | 32 | 12 | 33 | 6 | 7 | 6.5 | 22.5 | 11 |
| 100 | 42 | 15 | 38 | 6.5 | 8 | 7 | 28 | 13.5 |
| 125 | 56 | 16 | 45.5 | 6.5 | 8 | 9 | 39 | 18 |
| 160 | 70 | 18.5 | 53 | 9 | 10 | 12 | 47 | 22 |
| 200 | 85 | 22 | 61 | 10 | 10 | 12 | 57 | 28 |
| 250 | 105 | 27 | 69 | 12 | 10 | 12 | 70 | 34 |
| 315 | 126 | 36 | 86 | 13.5 | 13 | 18 | 86 | 36 |
| 400 | 138 | 36 | 91 | 13.5 | 13 | 18 | 93.5 | 41.5 |
| 500 | 180 | 46 | 100 | 17 | 18 | 24 | 119.5 | 50 |
| 630 | 225 | 50 | 117 | 18 | 18 | 28 | 149 | 66 |
Soft Solid Jaws
| Chuck Dia | A | B | C | D | E |
|---|
| 80 | 32 | 12 | 29 | 6 | 7 |
| 100 | 42 | 15 | 38 | 6.5 | 8 |
| 125 | 56 | 16 | 45 | 6.5 | 8 |
| 160 | 70 | 18.5 | 53 | 9 | 10 |
| 200 | 85 | 22 | 57 | 10 | 10 |
| 250 | 105 | 27 | 61 | 12 | 10 |
| 315 | 126 | 36 | 73 | 13.5 | 13 |
| 400 | 138 | 36 | 92 | 13.5 | 13 |
| 500 | 180 | 46 | 100 | 17 | 18 |
| 630 | 225 | 50 | 117 | 18 | 18 |