
HARD OUTSIDE SOLID JAWS - SETS
| Chuck Size | Code No For 2 Jaw K10 | Code No For 3 Jaw K11 | Code No For 4 Jaw K12 | Code No For 6 Jaw K13 |
|---|
| 80 | OJ - 10 - 80 | OJ - 11 - 80 | OJ - 12 - 80 | —
|
| 100 | OJ - 10 - 100 | OJ - 11 - 100 | OJ - 12 - 100 | OJ - 13 - 100 |
| 125 | OJ - 10 - 125 | OJ - 11 - 125 | OJ - 12 - 125 | OJ - 13 - 125 |
| 160 | OJ - 10 - 160 | OJ - 11 - 160 | OJ - 12 - 160 | OJ - 13 - 160 |
| 200 | OJ - 10 - 200 | OJ - 11 - 200 | OJ - 12 - 200 | OJ - 13 - 200 |
| 250 | OJ - 10 - 250 | OJ - 11 - 250 | OJ - 12 - 250 | OJ - 13 - 250 |
| 315 | OJ - 10 - 315 | OJ - 11 - 315 | OJ - 12 - 315 | — |
| 400 | OJ - 10 - 400 | OJ - 11 - 400 | OJ - 12 - 400 | — |
| 500 | — | OJ - 11 - 500 | OJ - 12 - 500 | — |
| 630 | — | OJ - 11 - 630 | OJ - 12 - 630 | — |
HARD INSIDE SOLID JAWS - SETS
| Chuck Size | Code No For 2 Jaw K10 | Code No For 3 Jaw K11 | Code No For 4 Jaw K12 | Code No For 6 Jaw K13 |
|---|
| 80 | IJ - 10 - 80 | IJ - 11 - 80 | IJ - 12 - 80 | — |
| 100 | IJ - 10 - 100 | IJ - 11 - 100 | IJ - 12 - 100 | IJ - 13 - 100 |
| 125 | IJ - 10 - 125 | IJ - 11 - 125 | IJ - 12 - 125 | IJ - 13 - 125 |
| 160 | IJ - 10 - 160 | IJ - 11 - 160 | IJ - 12 - 160 | IJ - 13 - 160 |
| 200 | IJ - 10 - 200 | IJ - 11 - 200 | IJ - 12 - 200 | IJ - 13 - 200 |
| 250 | IJ - 10 - 250 | IJ - 11 - 250 | IJ - 12 - 250 | IJ - 13 - 250 |
| 315 | IJ - 10 - 315 | IJ - 11 - 315 | IJ - 12 - 315 | — |
| 400 | IJ - 10 - 400 | IJ - 11 - 400 | IJ - 12 - 400 | — |
| 500 | — | IJ - 11 - 500 | IJ - 12 - 500 | — |
| 630 | — | IJ - 11 - 630 | IJ - 12 - 630 | — |
SOFT SOLID JAWS - SETS
| Chuck Size | Code No For 2 Jaw K10 | Code No For 3 Jaw K11 | Code No For 4 Jaw K12 | Code No For 6 Jaw K13 |
|---|
| 80 | SJ - 10 - 80 | SJ - 11 - 80 | SJ - 12 - 80 | — |
| 100 | SJ - 10 - 100 | SJ - 11 - 100 | SJ - 12 - 100 | SJ - 13 - 100 |
| 125 | SJ - 10 - 125 | SJ - 11 - 125 | SJ - 12 - 125 | SJ - 13 - 125 |
| 160 | SJ - 10 - 160 | SJ - 11 - 160 | SJ - 12 - 160 | SJ - 13 - 160 |
| 200 | SJ - 10 - 200 | SJ - 11 - 200 | SJ - 12 - 200 | SJ - 13 - 200 |
| 250 | SJ - 10 - 250 | SJ - 11 - 250 | SJ - 12 - 250 | SJ - 13 - 250 |
| 315 | SJ - 10 - 315 | SJ - 11 - 315 | SJ - 12 - 315 | — |
| 400 | SJ - 10 - 400 | SJ - 11 - 400 | SJ - 12 - 400 | — |
| 500 | — | SJ - 11 - 500 | SJ - 12 - 500 | — |
| 630 | — | SJ - 11 - 630 | SJ - 12 - 630 | — |
Accessories
| Chuck Size | SCROLL PLATE | PINION (Code No For K10, K11, K12, K13) | WRENCH (Code No For K10, K11, K12, K13) | PINION HOLDER | STUD FOR CAMLOCK (Short - taper No) | STUD AND LOCKNUT (Code No For K11, K12) |
|
|---|
| 80 | SC - K - 80 | PI - K - 80 | W-S-80 | PH-K-80 | 3 | CA-K-3 | LO - K - 3 |
| 100 | SC - K - 100 | PI - K - 100 | W-S-100 | PH-K-100 | 4 | CA-K-4 | LO - K - 4
|
| 125 | SC - K - 125 | PI - K - 125 | W-S-125 | PH-K-125 | 5 | CA-K-5 | LO - K - 5 |
| 160 | SC - K - 160 | PI - K - 160 | W-S-160 | PH-K-160 | 6 | CA-K-6 | LO - K - 6 |
| 200 | SC - K - 200 | PI - K - 200 | W-S-200 | PH-K-200 | 8 | CA-K-8 | LO - K - 8 |
| 250 | SC - K - 250 | PI - K - 250 | W-S-250 | PH-K-250 | 11 | CA-K-11 | LO - K - 11 |
| 315 | SC - K - 315 | PI - K - 315 | W-S-315 | PH-K-315 | 15 | CA-K-15 | LO - K - 15 |
| 400 | SC - K - 400 | PI - K - 400 | W-S-400 | PH-K-400 | 20 | CA-K-20 | LO - K - 20 |
| 500 | SC - K - 500 | PI - K - 500 | W-S-500 | PH-K-500 |
|
|
|
| 630 | SC - K - 630 | PI - K - 630 | W-S-630 | PH-K-630 |
|
|
|