
Description
FL series Semi-machined adapter plate:
for plain back chuck,machining
by user on the spindle nose.
| Chuck Size | Taper No | TYPEA(A1,A2) Code No. | TYPE C Code No. | TYPED Code No. |
| 125 | 3 | - | FL-125/C3 | FL-125/D3 |
| 125 | 4 | -- | FL-125/C4 | FL-125/D4 |
| 160 | 3 | FL-160/C3 | FL-160/D3 | |
| 160 | 4 | -- | FL-160/C4 | FL-160/D4 |
| 160 | 5 | FL-160/A5 | FL-160/C5 | FL-160/D5 |
| 200 | 4 | FL-200/A4 | FL-200/C4 | FL-200/D4 |
| 200 | 5 | FL-200/A5 | FL-200/C5 | FL-200/D5 |
| 200 | 6 | FL-200/A6 | FL-200/C6 | FL-200/D6 |
| 250 | 5 | FL-250/A5 | FL-250/C5 | FL-250/D5 |
| 250 | 6 | FL-250/A6 | FL-250/C6 | FL-250/D6 |
| 250 | 8 | FL-250/A8 | FL-250/C8 | FL-250/D8 |
| 315 | 6 | FL-315/A6 | FL-315/C6 | FL-315/D6 |
| 315 | 8 | FL-315/A8 | FL-315/C8 | FL-315/D8 |
| 315 | 11 | FL-315/A11 | FL-315/C11 | FL-315/D11 |
| 320 | 6 | FL-320/A6 | FL-320/C6 | FL-320/D6 |
| 320 | 8 | FL-320/A8 | FL-320/C8 | FL-320/D8 |
| 320 | 11 | FL-320/A11 | FL-320/C11 | FL-320/D11 |
| 325 | 6 | FL-325/A6 | FL-325/C6 | FL-325/D6 |
| 325 | 8 | FL-325/A8 | FL-325/C8 | FL-325/D8 |
| 325 | 11 | FL-325/A11 | FL-325/C11 | FL-325/D11 |
| 380 | 6 | FL-380/A6 | FL-380/C6 | FL-380/D6 |
| 380 | 8 | FL-380/A8 | FL-380/C8 | FL-380/D8 |
| 380 | 11 | FL-380/A11 | FL-380/C11 | FL-380/D11 |
| 400 | 6 | FL-400/A6 | FL-400/C6 | FL-400/D6 |
| 400 | 8 | FL-400/A8 | FL-400/C8 | FL-400/D8 |
| 400 | 11 | FL-400/A11 | FL-400/C11 | FL-400/D11 |
| 500 | 8 | FL-500/A8 | FL-500/C8 | FL-500/D8 |
| 500 | 11 | FL-500/A11 | FL-500/C11 | FL-500/D11 |
| 500 | 15 | FL-500/A15 | FL-500/C15 | FL-500/D15 |
| 630 | 8 | FL-630/A8 | FL-630/C8 | FL-630/D8 |
| 630 | 11 | FL-630/A11 | FL-630/C11 | FL-630/D11 |
| 630 | 15 | FL-630/A15 | FL-630/C15 | FL-630/D15 |

